
Biometric access controller
Suprema CoreStation CS-40
CS-40
Suprema
CoreStation CS-40 is an intelligent biometric access controller designed for centralised door management and storage of users' biometric data at large sites, as part of the BioStar platform.
Maximum Users500,000
Fingerprint Credentials (1:N / 1:1)100,000 (1:N) / 500,000 (1:1)
Face Credentials (1:N / 1:1)4,000 (1:N) / 30,000 (1:1)
Card Credentials500,000
Price on request · lead time — on request
Overview
A centralized controller for large sites: banks, government institutions, campuses, where biometrics and data are stored and verified on the controller.
Specifications
| Maximum Users | 500,000 |
| Fingerprint Credentials (1:N / 1:1) | 100,000 (1:N) / 500,000 (1:1) |
| Face Credentials (1:N / 1:1) | 4,000 (1:N) / 30,000 (1:1) |
| Card Credentials | 500,000 |
| Text Event Logs | 5,000,000 |
| Fingerprint Matching Speed | Up to 400,000 matches/second |
| Communication Interfaces | Ethernet 10/100 Mbps Auto MDI/MDI-X; RS-485: 5 channels (OSDP V2 Compliant); Wiegand: 4 channels; Max RS-485 slave devices 64 (31 per port); Max Wiegand devices 132 (with DM-20) |
| Relay Outputs / Inputs | 4 relay outputs; 8 TTL/Supervised inputs (selectable); 8 AUX inputs; 2-channel tamper detection (AC Power Fail, Tamper) |
| Power | 12 Vdc, Maximum 3A current |
| Operating Temperature | 0°C to 50°C |
| Dimensions | 150mm W × 214mm H × 21mm D |
Manufacturer technical data: supremainc.com