
Swing barrier turnstile
Dahua DHI-ASGB624S-D
DHI-ASGB624S-D
Dahua
Dahua flap-barrier turnstile for controlling and verifying entry and exit indoors: supports face recognition, card and QR-code reading on a built-in touchscreen, and opens automatically on an emergency signal or power loss.
User Capacity100,000
Card Capacity500,000
Face Image Capacity100,000
Record Capacity1,200,000
Price on request · lead time — on request
Overview
A swing-barrier turnstile (ASGB6 series) for the entrance areas of business centers, campuses and industrial sites, with integration of identification modules.
Specifications
| User Capacity | 100,000 |
| Card Capacity | 500,000 |
| Face Image Capacity | 100,000 |
| Record Capacity | 1,200,000 |
| Verification Method | Card;Remote;QR Code;Face Recognition |
| RFID Frequency Range | 13.56 MHz |
| Face Recognition Time | 0.2 s |
| Passing Speed | 20-60 persons/min. It is affected by the interval between the passage of persons and the type of passing mode. |
| Network Port | 2-channel self-adaptive 10/100 Mbps Ethernet ports |
| Power Supply / Power Consumption | 100-240 VAC, 3.4 A; Single turnstile: <=10 W (standby), <=150 W (working); Dual turnstiles: <=20 W (standby), <=300 W (working) |
| Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| Product Dimensions | 1,500 mm × 120 mm × 1,000 mm (59.06" × 4.72" × 39.37") (L × W × H) |
Manufacturer technical data: materialfile.dahuasecurity.com